Service timetable
Each row is a stop on the line. Read across for what it covers, what you leave with and where you can change. Filter by zone.
| Stop | Service | Covers | You receive | Change for |
|---|---|---|---|---|
| A | Web platforms | Planning, interface design, backend and database work for web applications. | Deployed application, source code, setup notes | C, D |
| B | Interfaces | Responsive layouts, accessibility basics, front-end performance. | Tested screens across common devices | A |
| C | Integrations & APIs | Designing APIs and connecting third-party services and existing systems. | Documented endpoints and connection guides | A, D |
| C2 | Data migration | Moving records from old systems or spreadsheets with checks along the way. | Migrated data and a reconciliation summary | C |
| D | Cloud setup | Environments, automated deployments, backups and access control. | Infrastructure description and runbook | E |
| E | Maintenance | Updates, monitoring and fixes on an agreed schedule. | Change log and regular status notes | D |
Infrastructure explained visually: visit the depot. Ready to board: ticket office.